| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 37051 | AAM Shivir | KAUSHAMBI | Keshari | Keshari, Kara, (212204) | 20th Apr 2024 |
| 37052 | AAM Shivir | SHAMLI | Lakh | , MAIN ROAD, CHOHAL SINGH HOUSE, Lakh (247776) | 20th Apr 2024 |
| 37053 | AAM Shivir | UNNAO | TALA SARAI | 435, TALA SARAI, TALA SARAI (229881) | 20th Apr 2024 |
| 37054 | AAM Shivir | MAU | Tenduli | Tenduli, Tenduli, Tenduli, Tenduli (275304) | 20th Apr 2024 |
| 37055 | AAM Shivir | BARABANKI | Alapur | , ALAPUR (225125) | 20th Apr 2024 |
| 37056 | AAM Shivir | SULTANPUR | Hamja Bad | , (228132) | 20th Apr 2024 |
| 37057 | AAM Shivir | GONDA | Tilka | 0, Tilka, Tilka Chauraha, Tilka (271503) | 20th Apr 2024 |
| 37058 | AAM Shivir | Kasganj | Khajura | Khajura, Khajura, Dhumari Road Village of Khajura, 207242 (207242) | 20th Apr 2024 |
| 37059 | AAM Shivir | SULTANPUR | Bhanee | , (228001) | 20th Apr 2024 |
| 37060 | AAM Shivir | PRAYAGRAJ | Kaudru | Kaudru, Bahadurpur, (211002) | 20th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


