| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 369841 | AAM Shivir | NAGAON | Khalihamari MPHC | khalihamari MPHC, Khalihamari, Khalihamari (782138) | 23rd Oct 2024 | 
| 369842 | AAM Shivir | NALBARI | Khakhrisal SC | , KHAKHRISAL JAGARA ROAD, NEAR DAKSHIN PAKOWA BAHJANI MILAN L.P. SCHOOL, KHAKHRISAL (781310) | 23rd Oct 2024 | 
| 369843 | AAM Shivir | GOLAGHAT | Mahuramukh MPHC | , Mohura rongagorah road, Mohuramukh, Bhoralipar gaon, Mohuramukh (785619) | 23rd Oct 2024 | 
| 369844 | AAM Shivir | KAMRUP | Titkuri SC | Titkuri SC, TITKURI, TITKURI (781354) | 23rd Oct 2024 | 
| 369845 | AAM Shivir | KAMRUP METRO | Malibari SC | , Maloibari, Malibagan (782402) | 23rd Oct 2024 | 
| 369846 | AAM Shivir | BARPETA | KADAMTOLA RPHC | KADAMTOLA, KADAMTOLA, (781308) | 23rd Oct 2024 | 
| 369847 | AAM Shivir | JORHAT | Boragibari SC | Boragibari SC, Boragibari () | 23rd Oct 2024 | 
| 369848 | AAM Shivir | JORHAT | Panikhati SC | , (785682) | 23rd Oct 2024 | 
| 369849 | AAM Shivir | HAILAKANDI | Urban Health Centre | Red Cross Hospital Building, Old Hospital Road, Near Office of the Joint Director of Health Services | 23rd Oct 2024 | 
| 369850 | AAM Shivir | BAKSA | Mazdia SC | House No 55, Mazdia SC (781361) | 23rd Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
