
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
36951 | AAM Shivir | LALITPUR | Pipra | PIPARA, BASTI MAIN, BASTI, (284124) | 20th Apr 2024 |
36952 | AAM Shivir | GORAKHPUR | Motiram | Motiram, Motiram (273010) | 20th Apr 2024 |
36953 | AAM Shivir | KANNAUJ | Hathin | hathin, hathin, chhibaramau, chhibaramau (209721) | 20th Apr 2024 |
36954 | AAM Shivir | ALIGARH | VENA | , VAINA (202165) | 20th Apr 2024 |
36955 | AAM Shivir | ETAH | ANGARIYA | , (207247) | 20th Apr 2024 |
36956 | AAM Shivir | ETAH | KAMSAN | , (207301) | 20th Apr 2024 |
36957 | AAM Shivir | JAUNPUR | Bhikhpur | , Bhikhpur, (222202) | 20th Apr 2024 |
36958 | AAM Shivir | ETAWAH | Pothan Sakrauli | SUB CENTRE POOTHAN SAKRAULI, SAKRAULI, NEAR SAKRAULI CHAURAHA, SAKRAULI GRAM PANCHAYAT (206131) | 20th Apr 2024 |
36959 | AAM Shivir | ETAWAH | Bhogipura | SUB CENTRE BHOGIPURA, SEC-14, PRIMARY SCHOOL IN FRONT OF SUB CENTRE, SAGHAWALI GRAM PANCHAYAT (20624 | 20th Apr 2024 |
36960 | AAM Shivir | BAGHPAT | tiyori | Tiodhi Sub Centre, Delhi Sharanpur Road Tiodhi, Near Mosque, Village Tiodhi (250611) | 20th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93