| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 368911 | AAM Shivir | RAJNANDGAON | SHC Mohad | Sub Health Center Mohad, Dongargaon (491661) | 23rd Oct 2024 | 
| 368912 | AAM Shivir | Khairagarh Chhuikhadan Gandai | SHC Bothal | Sub Health Center Bothal, Chhuikhadan (491885) | 23rd Oct 2024 | 
| 368913 | AAM Shivir | RAIPUR | SHC Katia | SHC Kathiya, Sector Tohda, Basti para, Kharora (493225) | 23rd Oct 2024 | 
| 368914 | AAM Shivir | RAIPUR | SHC Adsena | SHC Adsena, Sector Bangoli, Bastipara, Bangoli (493225) | 23rd Oct 2024 | 
| 368915 | AAM Shivir | RAJNANDGAON | SHC Bhalukonha | Sub Health Center Bhalukonha, Ghumka (491444) | 23rd Oct 2024 | 
| 368916 | AAM Shivir | SURAJPUR | SHC Pathakpur | SHC Pathakpur, Pathakpur, Pathakpur (497229) | 23rd Oct 2024 | 
| 368917 | AAM Shivir | BIJAPUR | SHC Aerapalli | 23rd Oct 2024 | |
| 368918 | AAM Shivir | BIJAPUR | SHC Pamed | , Sector Pamed, Pamed (494447) | 23rd Oct 2024 | 
| 368919 | AAM Shivir | BIJAPUR | SHC Udtamalla | , Sector Pamed, Udtamalla (494447) | 23rd Oct 2024 | 
| 368920 | AAM Shivir | JASHPUR | SHC JORADOL | 0, SHC JORADOL, JORADOL, JORADOL (496118) | 23rd Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
