| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 368471 | AAM Shivir | WEST GARO HILLS | Gonchudare SC | Gonchudare, Gonchudare, Gonchudare (794103) | 23rd Oct 2024 |
| 368472 | AAM Shivir | EAST JAINTIA HILLS | Shnongrim SC | , Near Green Hill Secondary School, (793200) | 23rd Oct 2024 |
| 368473 | AAM Shivir | EAST JAINTIA HILLS | Saipung PHC | , On the way to C&RD Block Office, (793200) | 23rd Oct 2024 |
| 368474 | AAM Shivir | NORTH GARO HILLS | Darampara SC | Darampara SC, NA, (794108) | 23rd Oct 2024 |
| 368475 | AAM Shivir | WEST GARO HILLS | Cheran Songma SC | Cheran Songma, Cheran Songma, Cheran Songma (794104) | 23rd Oct 2024 |
| 368476 | AAM Shivir | EAST KHASI HILLS | Umphyrnai SC | Umphyrnai SC, Centre of the village/Near Umpyrnai Pres. Sec. School, Umphyrnai Village (793021) | 23rd Oct 2024 |
| 368477 | AAM Shivir | MOKOKCHUNG | Nokpu SC | Nokpu Sub-centre, Nokpu Village (798604) | 23rd Oct 2024 |
| 368478 | AAM Shivir | LONGLENG | Tangha SC | House No. 87,Tangha SC, Public Ground, Tangha, Area Name- Moiji (798625) | 23rd Oct 2024 |
| 368479 | AAM Shivir | MON | Yakshu SC | Yakshu SC, Way to Yonghong Road, Yakshu Village (798624) | 23rd Oct 2024 |
| 368480 | AAM Shivir | MON | Chenloisho SC | Chenloisho SC, Near Ground, Chenloisho Village (798603) | 23rd Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


