| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 368230 | AAM Shivir | BIDAR | Dudaknal | , (585326) | 22nd Oct 2024 |
| 368231 | AAM Shivir | UTTARA KANNADA | Siddapur | , Siddapur town (581355) | 22nd Oct 2024 |
| 368232 | AAM Shivir | CHAMARAJANAGARA | DUGAHATTI | , Sc street, near govt school, Duggahatti (571442) | 22nd Oct 2024 |
| 368233 | AAM Shivir | CHIKKABALLAPURA | MANDIKAL (24X7) | Mandikal Primary Health Center, Mandikal, Opposit Ramayya High School Mandikal, Mandikal Village ( | 22nd Oct 2024 |
| 368234 | AAM Shivir | CHIKKAMAGALURU | Balige | Sub Centre Balige | 22nd Oct 2024 |
| 368235 | AAM Shivir | UDUPI | Sooda | sc centre Sooda, (574116) | 22nd Oct 2024 |
| 368236 | AAM Shivir | RAMANAGARA | PADARAHALLI | Subcenter Padarahalli (Lakshmipura PHC), Padarahalli Village, Kasaba Hobli, Ramanagara Taluk (562159 | 22nd Oct 2024 |
| 368237 | AAM Shivir | HASSAN | MADALU (PHU) | , Beside Private High School, Madalu (573117) | 22nd Oct 2024 |
| 368238 | AAM Shivir | VIJAYAPURA | Sarur | , Muddebihal, garasangi () | 22nd Oct 2024 |
| 368239 | AAM Shivir | RAICHUR | HALBHAVI | halbhavi, halbhavi, halbhavi, halbhavi (584122) | 22nd Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


