| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 366911 | AAM Shivir | CHIKKABALLAPURA | ULLODU | ANM qurtrose, Near Bustand Street, Grampanchayath, ullodu (561209) | 22nd Oct 2024 |
| 366912 | AAM Shivir | KODAGU | Igooru | Sub Center Igoore, PHC Biligeri, Somwarpet Taluk, Sub Center Igoore, PHC Biligeri, Somwarpet Taluk, | 22nd Oct 2024 |
| 366913 | AAM Shivir | KODAGU | BILIGERI TRIBAL | BILIGERI TRIBAL, BILIGERI TRIBAL, BILIGERI TRIBAL, BILIGERI TRIBAL (571236) | 22nd Oct 2024 |
| 366914 | AAM Shivir | BENGALURU RURAL | HALENAHALLI | , HALENAHALLI, PHC Halenahalli, HALENAHALLI (561204) | 22nd Oct 2024 |
| 366915 | AAM Shivir | CHIKKAMAGALURU | Yallambalase | , Ranga Mandira street, Beside Gramapanchayath, Yallambalase (577548) | 22nd Oct 2024 |
| 366916 | AAM Shivir | BIDAR | Markal | At Post Markhal, At Post Markhal sub Centre, At Post Markhal sub Centre (585414) | 22nd Oct 2024 |
| 366917 | AAM Shivir | TUMAKURU | CHELUR | chelur, chelur Urban, minor | 22nd Oct 2024 |
| 366918 | AAM Shivir | BENGALURU RURAL | Hulikunte | , Hulikunte, PHC Hulikunte, Hulikunte (561204) | 22nd Oct 2024 |
| 366919 | AAM Shivir | TUMAKURU | MATHIGHATTA (24X7) | , Tiptur To Huliyar Road, Opp Gram Panchayit, Mattigatta (572219) | 22nd Oct 2024 |
| 366920 | AAM Shivir | BELAGAVI | Kakkeri -II | su centre building, buranki, janata plot, kakkeri- II (591106) | 22nd Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


