| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 366361 | AAM Shivir | UTTARA KANNADA | Gundolli | Gundolli Village, Gundolli Village, Near Higher Primary School, Gundolli Village (581329) | 22nd Oct 2024 |
| 366362 | AAM Shivir | BELAGAVI | Kottalagi | SUBCENTRE KOTALAGI, NEAR WATER TANK, NEAR AMBIDEKAR BHAVAN, KOTALAGI (591265) | 22nd Oct 2024 |
| 366363 | AAM Shivir | BELAGAVI | ADAHALLI (24X7) | PHC ADAHALLI, BESIDE KAKAMARI ROAD, ADAHALLI (591248) | 22nd Oct 2024 |
| 366364 | AAM Shivir | MYSURU | Doddanerale | , Kushalnagar Road, Doddanerale (571102) | 22nd Oct 2024 |
| 366365 | AAM Shivir | HAVERI | KONANATAMBAGI | ANM SUBCENTRE, (581213) | 22nd Oct 2024 |
| 366366 | AAM Shivir | CHIKKABALLAPURA | HOSUR | HOSUR Subcenter, HOSUR, Old PHC Building, Subcenter HOSUR , PHC Hossur Gauribidanur (561210) | 22nd Oct 2024 |
| 366367 | AAM Shivir | BELAGAVI | Ugar K D - 2 | SUBCENTRE UGAR K D 2, STATION ROAD,JATAGAR GALLI, DURGA MADIR, UGAR K D (591316) | 22nd Oct 2024 |
| 366368 | AAM Shivir | BELAGAVI | UHWC MAJAGAVI NAMMA CLINIC | UHWC MAJAGAVI NAMMA CLINIC, CORPORATION BUILDING MAIN ROAD, MAJAGAV (590006) | 22nd Oct 2024 |
| 366369 | AAM Shivir | MYSURU | Kudlapura | PHC kudlapura, opposite to Grama panchayath, kudlapura (571118) | 22nd Oct 2024 |
| 366370 | AAM Shivir | MYSURU | Gargeshwari | Government Building, T Narasipura MainRoad, Near Hilal High School, 76.891 (571110) | 22nd Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


