| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 36611 | AAM Shivir | GORAKHPUR | Bautha | Bautha, Bautha (273203) | 20th Apr 2024 |
| 36612 | AAM Shivir | BAHRAICH | Kakri | 20th Apr 2024 | |
| 36613 | AAM Shivir | PRAYAGRAJ | Akbarpur Mirzapur | Akbarpur Mirzapur, Bhagwatpur, (247661) | 20th Apr 2024 |
| 36614 | AAM Shivir | BIJNOR | Pukhanpur | Health Sub Center Facility Building, Village Pukhanpur, Saidpur Road, Village Pukhanpur & Post Purai | 20th Apr 2024 |
| 36615 | AAM Shivir | PRAYAGRAJ | Devra | , (212108) | 20th Apr 2024 |
| 36616 | AAM Shivir | PRAYAGRAJ | LAKSHAGRIH | , (221503) | 20th Apr 2024 |
| 36617 | AAM Shivir | KHERI | SISAIYA | SISAIYA, SISAIYA, (262701) | 20th Apr 2024 |
| 36618 | AAM Shivir | GHAZIABAD | Nekpur | NEKPUR,MURADNAGAR, (201206) | 20th Apr 2024 |
| 36619 | AAM Shivir | BARABANKI | Khijna | khijna, khijna, gov school, fatehpur (225305) | 20th Apr 2024 |
| 36620 | AAM Shivir | PRAYAGRAJ | SIKI SHAREEFPUR | , (221503) | 20th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


