| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 366061 | AAM Shivir | BENGALURU RURAL | S.S.Ghati | , S.S.Ghati, PHC S.S.Ghati, S.S.Ghati (561203) | 22nd Oct 2024 |
| 366062 | AAM Shivir | UTTARA KANNADA | Kharwa | kharwa phc, Siddivinayak High School, kharwa village (581334) | 22nd Oct 2024 |
| 366063 | AAM Shivir | BENGALURU RURAL | Hulikunte | , Hulikunte, PHC Hulikunte, Hulikunte (561204) | 22nd Oct 2024 |
| 366064 | AAM Shivir | BENGALURU RURAL | Baraguru | , Baraguru, PHC Manne, Baraguru (562111) | 22nd Oct 2024 |
| 366065 | AAM Shivir | BENGALURU RURAL | Kuntabommanahalli | , Kuntabommanahalli, PHC Manne, Kuntabommanahalli (562111) | 22nd Oct 2024 |
| 366066 | AAM Shivir | BENGALURU RURAL | Elekyathanahalli B | , Elekyathanahalli B, PHC Elekyathanahalli, Elekyathanahalli B (562111) | 22nd Oct 2024 |
| 366067 | AAM Shivir | BENGALURU RURAL | Harohalli | , Harohalli, Harohalli (560038) | 22nd Oct 2024 |
| 366068 | AAM Shivir | BENGALURU RURAL | Konenahalli | , Konenahalli, PHC Konenahalli, Konenahalli (561204) | 22nd Oct 2024 |
| 366069 | AAM Shivir | BELAGAVI | SHIRAGUPPI 24x7 | PHC SHIRAGUPPI, INGALE ROAD, NEAR VIDYANAND PRIMARY SCHOOL, SHIRAGUPPI (591242) | 22nd Oct 2024 |
| 366070 | AAM Shivir | BENGALURU RURAL | Tubagere | , Tubagere, phctubagere, Tubagere (561203) | 22nd Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


