| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 365681 | AAM Shivir | BELAGAVI | MAVANUR | , Mavnur (591122) | 22nd Oct 2024 |
| 365682 | AAM Shivir | HASSAN | Hanike | Primary Health Center Hanike, Hanike Sante Road, Road Side, Hanike Village (573115) | 22nd Oct 2024 |
| 365683 | AAM Shivir | KODAGU | A. Siddapura | Primary Health Center Alur Siddapura, Somwarpet Taluk, Primary Health Center Alur Siddapura, Somwarp | 22nd Oct 2024 |
| 365684 | AAM Shivir | BENGALURU RURAL | HALENAHALLI | , HALENAHALLI, PHC Halenahalli, HALENAHALLI (561204) | 22nd Oct 2024 |
| 365685 | AAM Shivir | GADAG | Konnur A | Konnur A SUB CENTER, new plot area, near water tank, (582207) | 22nd Oct 2024 |
| 365686 | AAM Shivir | CHIKKABALLAPURA | HADIGERE | Hadigere, Hadigere, Hadigere, 4 (563125) | 22nd Oct 2024 |
| 365687 | AAM Shivir | CHIKKABALLAPURA | BAGEPALLI(R) | , BAGEPALLI TOWN,CHIKBALLAPURA DIST () | 22nd Oct 2024 |
| 365688 | AAM Shivir | BELAGAVI | KARADIGUDDI | 22nd Oct 2024 | |
| 365689 | AAM Shivir | CHIKKAMAGALURU | Sabbenahalli | Sub Centre Sabbenahalli, (577113) | 22nd Oct 2024 |
| 365690 | AAM Shivir | CHIKKAMAGALURU | Badavanadinne | Sub Centre Badavanddine | 22nd Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


