| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 365291 | AAM Shivir | PALAMU | HSC DARUDIH | , (822118) | 22nd Oct 2024 |
| 365292 | AAM Shivir | PALAMU | HSC DABRA | , (822118) | 22nd Oct 2024 |
| 365293 | AAM Shivir | PALAMU | HSC SEHRA | , (822118) | 22nd Oct 2024 |
| 365294 | AAM Shivir | GUMLA | HSC POJENGA | POJENGA, (835220) | 22nd Oct 2024 |
| 365295 | AAM Shivir | GIRIDIH | UPHC Hooty Bazar | Hooty Bazar, Hooty Bazar, Hooty Bazar, Giridih (815316) | 22nd Oct 2024 |
| 365296 | AAM Shivir | JAMTARA | HSC PATRODIH | SAMUDAYAK BHAWAN, PATRODIH, PATRODIH (815352) | 22nd Oct 2024 |
| 365297 | AAM Shivir | RAMGARH | HSC DEWARIYA | , (829106) | 22nd Oct 2024 |
| 365298 | AAM Shivir | DUMKA | HSC KESIYABAHAL | 22nd Oct 2024 | |
| 365299 | AAM Shivir | HAVERI | GUNDUR | Junior Health Assistant Female, Gundur, Post Teggihalli (581118) | 22nd Oct 2024 |
| 365300 | AAM Shivir | HAVERI | SHESHAGIRI (24X7) | Primary Health Centre Sheshagiri, Near Bus Stand, At Sheshagiri (581102) | 22nd Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


