| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 365111 | AAM Shivir | LAKHIMPUR | Gorsiga SD | , NH-15 to Gorsiga Centre Road, Near Gorchiga tribel High School, Gorsiga (787052) | 22nd Oct 2024 |
| 365112 | AAM Shivir | NAGAON | Garukhunda SHC | Garukhunda SHC, Chaibukgaon Road, Opposite Garukhunda GP Office, Garkhunda (782428) | 22nd Oct 2024 |
| 365113 | AAM Shivir | DHEMAJI | Bhebeli SC | Bhebeli SC, NH-52, Near Gai River Dyke, Barpathar gaon (787110) | 22nd Oct 2024 |
| 365114 | AAM Shivir | NAGAON | Ambagan SD | , Ambagan, Ambagan (782120) | 22nd Oct 2024 |
| 365115 | AAM Shivir | LAKHIMPUR | Gosaibari Sub Centre | , Near Gosaibari HS School, Gosaibari, P.O.: Jorabari (787033) | 22nd Oct 2024 |
| 365116 | AAM Shivir | NAGAON | Raha SHC | Raha SHC, Raha Bazar Road, SBI Raha, Raha (782103) | 22nd Oct 2024 |
| 365117 | AAM Shivir | JORHAT | Karalibari SC | Karalibari SC, Karalibari, (785630) | 22nd Oct 2024 |
| 365118 | AAM Shivir | LAKHIMPUR | Kamalpur Sub Centre | , Near Water Supply, Duliapother Village (784164) | 22nd Oct 2024 |
| 365119 | AAM Shivir | NAGAON | Pub Hatichung MPHC | Pub Hatichung MPHC, Brahmangaon (782142) | 22nd Oct 2024 |
| 365120 | AAM Shivir | LAKHIMPUR | Batamari Sub Centre | 444/446, Batomari, Dhakuakhana, Near Batomari Girls High School, (787055) | 22nd Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


