| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 364971 | AAM Shivir | BARPETA | Urban Health & Wellness Centre, Howly | Howly, Barpeta, (781302) | 22nd Oct 2024 |
| 364972 | AAM Shivir | KOKRAJHAR | SARAIBIL SHC | , Saraibil, Boshgaon Bazar, Saraibil (783350) | 22nd Oct 2024 |
| 364973 | AAM Shivir | MARIGAON | Boha Barjari MPHC | , Boha Barjari, NEAR BOHA-BARJARI H.S. SCHOOL, Boha Barjari (782411) | 22nd Oct 2024 |
| 364974 | AAM Shivir | JORHAT | Na ali Dhekiajuli SC | Na Ali Dhekiajuli SC, Buruk Boruah Gaon, (785609) | 22nd Oct 2024 |
| 364975 | AAM Shivir | NALBARI | Haribhanga SD | , Haribhanga Kaithalkuchi Road, Near Haribhanga H.S. School., Haribhanga Chowk (781378) | 22nd Oct 2024 |
| 364976 | AAM Shivir | SONITPUR | Batiamari Bhairobi SC | Batiamari Bhairobi SC, North Jamuguri BPHC, Batiamari (784180) | 22nd Oct 2024 |
| 364977 | AAM Shivir | GOALPARA | DUBAPARA SC | , Matia-Mornoi Road, Dubapara Police outpost, Mornai BPHC (783101) | 22nd Oct 2024 |
| 364978 | AAM Shivir | SONITPUR | Nandikeswar SC | Nandikeswar SC, North Jamuguri BPHC, Near Water Supply, Nandikeswar (784180) | 22nd Oct 2024 |
| 364979 | AAM Shivir | KAMRUP | Dolepaham SC | Dolepaham SC, Dumupaham, Rani, Ganapati, Dumupaham (781131) | 22nd Oct 2024 |
| 364980 | AAM Shivir | NAGAON | Rekapahar SC | , Rekapahar (782139) | 22nd Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


