| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 364068 | AAM Shivir | DHANBAD | HSC JHAGRAHI | Jhagrahi, Jhagrahi, Baghmara (828113) | 21st Oct 2024 | 
| 364069 | AAM Shivir | SIMDEGA | HSC GARJA | HSC GARJA, GARJA, SIMDEGA (835235) | 21st Oct 2024 | 
| 364070 | AAM Shivir | DHANBAD | HSC KAPURIA | Kapuria, Kapuria, Baghmara (828113) | 21st Oct 2024 | 
| 364071 | AAM Shivir | DHANBAD | HSC DORDAHA | DORDAHA, DORDAHA, BALIAPUR,DHANBAD (828201) | 21st Oct 2024 | 
| 364072 | AAM Shivir | EAST SINGHBUM | HSC Badikanpur | Badikanpur, Badikanpur (832301) | 21st Oct 2024 | 
| 364073 | AAM Shivir | PAKUR | HSC JAMUGARIYA | JAMUGARIYA, JAMUGARIYA, JAMUGARIYA, JAMUGARIYA (814111) | 21st Oct 2024 | 
| 364074 | AAM Shivir | KHUNTI | HSC HEMROM | Vill-Hemrom,PO-Arki, Panchayat-Hunth, PS-Arki, (835225) | 21st Oct 2024 | 
| 364075 | AAM Shivir | PALAMU | HSC PURAVDIHA | HEALTH SUB CENTRE PURBDIHA, PURBDIHA, CHAINPUR (822110) | 21st Oct 2024 | 
| 364076 | AAM Shivir | SIMDEGA | HSC KONMERLA | HSC KONMERLA, KONMERLA, JALDEGA (835211) | 21st Oct 2024 | 
| 364077 | AAM Shivir | KHUNTI | HSC Dufu | HSC Dufu, Block Karra, Block Karra, District Khunti, (835209) | 21st Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
