
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
36281 | AAM Shivir | SULTANPUR | Jamaaye Paschim | , (228001) | 20th Apr 2024 |
36282 | AAM Shivir | BAGHPAT | Rushtampur | SubCentre Rushtampur, Rushtampur (250611) | 20th Apr 2024 |
36283 | AAM Shivir | CHANDAULI | Saidupur | Saidupur, Saidupur, Panchayat Bhavan, village (232103) | 20th Apr 2024 |
36284 | AAM Shivir | SULTANPUR | Aanapur | , SC Malhipur, --Select--, Sultanpur (222303) | 20th Apr 2024 |
36285 | AAM Shivir | BARABANKI | Husainabad | , (225126) | 20th Apr 2024 |
36286 | AAM Shivir | RAMPUR | Ram Nagriya | Ram Nagriya, Ram Nagriya, Milak (243701) | 20th Apr 2024 |
36287 | AAM Shivir | SULTANPUR | Chandaur | , (228121) | 20th Apr 2024 |
36288 | AAM Shivir | MAHARAJGANJ | Rampur Baldiha | Sub Center, Ahirauli, Pradhan ke Ghar Left Side Private Sub Center, Ahirauli (273151) | 20th Apr 2024 |
36289 | AAM Shivir | BARABANKI | Safdarganj | , Safdarganj, near about Panchayat bhawan, (225412) | 20th Apr 2024 |
36290 | AAM Shivir | ETAH | AKBARPUR KOT | , (207247) | 20th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93