
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
362571 | AAM Shivir | DINDORI | SHC UMARIYA | Umariya, Umariya, Umariya, Block Samnapur (481778) | 21st Oct 2024 |
362572 | AAM Shivir | NEEMUCH | SMMSC Baghana | Samudayik Bhawan, Neemuch, Bagana, Neemuch, Bagana, Neemuch (458441) | 21st Oct 2024 |
362573 | AAM Shivir | MANDLA | SHC Tikaria | 0, tikariya, Bijadandi (481662) | 21st Oct 2024 |
362574 | AAM Shivir | NARMADAPURAM | SHC Raipur | SHC Raipur, Naya Mohalla Raipur, Talab Ke Pas, Raipur (461001) | 21st Oct 2024 |
362575 | AAM Shivir | CHHINDWARA | SHC Karel | SHC Karel, Secter Bichhua, NEAR OF GUMTARA ROAD Karel, Tehsil- Bichhua (480111) | 21st Oct 2024 |
362576 | AAM Shivir | SAGAR | SMMSC sant ravidas | Sanjeevni Clinic Sant ravidas ward, Sanjeevni Olad Daffirin, (470002) | 21st Oct 2024 |
362577 | AAM Shivir | JHABUA | PHC BEKALDA | BEKALDA, PETLAWAD (457775) | 21st Oct 2024 |
362578 | AAM Shivir | KHARGONE | SHC CHOTI KASRAWAD | SUB HEALTH CENTER, MAN ROD, CHOTI KASRAWAD, KASRAWAD (451228) | 21st Oct 2024 |
362579 | AAM Shivir | EAST NIMAR | SHC Bharadi | CHC Bharadi, Sector Barud, Near of Aww Kendra, Vilage Imlani (450116) | 21st Oct 2024 |
362580 | AAM Shivir | MANDLA | SHC Kudameli | 0, jabalpur road, near panchayat, subcenter (481662) | 21st Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93