
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
361528 | AAM Shivir | JALGAON | Hirapur | At Post Hirapur Tal Chalisgaon Dist Jalgaon, (424108) | 19th Oct 2024 |
361529 | AAM Shivir | NANDURBAR | Khuntamodi | PHC Khuntamodi, Primary Health Center Khuntamodi (425414) | 19th Oct 2024 |
361530 | AAM Shivir | PALGHAR | Chinchani | PHC Chinchani, K.D.High School road, near K.D.High School, near chinchani beach gavdevi Mandir (401 | 19th Oct 2024 |
361531 | AAM Shivir | SATARA | Padali | , Padali (415521) | 19th Oct 2024 |
361532 | AAM Shivir | PUNE | MCLPB Anant Asha Nagar | Anant asha nagar, Nevase road Lalbighe chowk Baramati, Jotiba Mandir front side, (413102) | 19th Oct 2024 |
361533 | AAM Shivir | SATARA | Ekambe | , Ekambe (415501) | 19th Oct 2024 |
361534 | AAM Shivir | NANDURBAR | Kuktar | SC - Kuktar, Roshmal Bk, SubCenter - Kuktar (425414) | 19th Oct 2024 |
361535 | AAM Shivir | SINDHUDURG | Ghonsari | 1032, Sutarwadi, Sutarwadi, Ganapati Mandir Road (416601) | 19th Oct 2024 |
361536 | AAM Shivir | SATARA | Nitral | sub center nitral, village-nitral (415013) | 19th Oct 2024 |
361537 | AAM Shivir | NANDURBAR | Kakarda | PHC - Kakarda, Shahada Road, Primary Health Center - Kakarda (425414) | 19th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93