
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
360861 | AAM Shivir | PUNE | Phakate | , Phakate (412213) | 19th Oct 2024 |
360862 | AAM Shivir | RAIGAD | Vaijanath | SC Vaijanath, Vaijanath (410201) | 19th Oct 2024 |
360863 | AAM Shivir | RAIGAD | Aambavade | SC Aambavade, Aambavade, MAHAD (402307) | 19th Oct 2024 |
360864 | AAM Shivir | JALGAON | Ranaiche | Ranaiche Sub Center, Ranaiche Village, Janve Road, Ranaiche (425401) | 19th Oct 2024 |
360865 | AAM Shivir | JALGAON | Yevati | at post Yevati, Mahadev Mandir, (425310) | 19th Oct 2024 |
360866 | AAM Shivir | RAIGAD | Kalamb | Phc Kalamb, Kalamb (410101) | 19th Oct 2024 |
360867 | AAM Shivir | RAIGAD | Navgaon | Subcenter Navgaon, Navgaon, Alibag (402201) | 19th Oct 2024 |
360868 | AAM Shivir | Dharashiv | Ayurdedic Disp Horti | Ayurdedic Disp Horti, Ayurdedic Disp Horti, Ayurdedic Disp Horti, Tuljapur (413601) | 19th Oct 2024 |
360869 | AAM Shivir | SOLAPUR | Purnadawade | Primary Health Centre Purnadawade, Purnadawade (413111) | 19th Oct 2024 |
360870 | AAM Shivir | BULDHANA | Toranwada | Sub Center Toranwada, On Toranvada Road, At Post Toranvada Taluka Chikhali Dist Buldana, Near Temple | 19th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93