
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
360131 | AAM Shivir | BUNDI | Baswara | Village Baswara, SC Baswara, Phc Badakheda, Block Kapren (323603) | 19th Oct 2024 |
360132 | AAM Shivir | AJMER | Sarvina | , (305922) | 19th Oct 2024 |
360133 | AAM Shivir | DHOLPUR | Chendelpura | Chendelpura, Chendelpura, Chendelpura (328021) | 19th Oct 2024 |
360134 | AAM Shivir | NAGAUR | PREMPURA | SUB HEALTH CENTER PREMPURA, PREMPURA, KUKANWALI ROAD, PREMPURA (341519) | 19th Oct 2024 |
360135 | AAM Shivir | BANSWARA | Munia Kunta | Subcenter, Munia Kunta, Subcenter, (327602) | 19th Oct 2024 |
360136 | AAM Shivir | BANSWARA | Bavli Pada | Subcenter, Bavli Pada, Subcenter, (327602) | 19th Oct 2024 |
360137 | AAM Shivir | JAIPUR | Khora meena | sub center, gram khora meena, purani talai area, gram panchayat khora meena , amer (302028) | 19th Oct 2024 |
360138 | AAM Shivir | TONK | Santhli | VILLAGE SANTHALI, DEOLI (304802) | 19th Oct 2024 |
360139 | AAM Shivir | RAJSAMAND | Mandawara | HWC MANDAWARA, MANDAWARA, HWC MANDAWARA, Village MANDAWARA (313331) | 19th Oct 2024 |
360140 | AAM Shivir | BANSWARA | Kajalia | SC Kajalia, SC Kajalia, SC Kajalia, SC Kajalia (327031) | 19th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93