
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
359351 | AAM Shivir | DHOLPUR | Andava pureni | Andvapureni, PHC Marena, Andvapureni (328025) | 19th Oct 2024 |
359352 | AAM Shivir | PRATAPGARH | Bagdawada | Sub Center Bhavan Bagdawad, Village Badayla, Suhagpura (312605) | 19th Oct 2024 |
359353 | AAM Shivir | PRATAPGARH | Doonglavani | Sub Center Building Dunglawani, Village Dunglawani, Pipalkhunt (327027) | 19th Oct 2024 |
359354 | AAM Shivir | KARAULI | Jatwada | Jatwada, Jatwada, near school jatwara, Sub center jatwara (322252) | 19th Oct 2024 |
359355 | AAM Shivir | AJMER | Rajgarh | , Rajgarh | 19th Oct 2024 |
359356 | AAM Shivir | BUNDI | Chardana | Village Chardana, Sub Center Chardana, Block Kapren, District Bundi (323301) | 19th Oct 2024 |
359357 | AAM Shivir | BUNDI | Inderpuriya | Village Inderpuriya, Sub Center Inderpuriya, PHC Arnetha, Block Kapren () | 19th Oct 2024 |
359358 | AAM Shivir | KOTA | Heeriyakheri | 19th Oct 2024 | |
359359 | AAM Shivir | KOTA | Borda | subcenter Borda, Borda, subcenter, Borda,Thesil pipalda dist.kota rajasthan (325004) | 19th Oct 2024 |
359360 | AAM Shivir | SIKAR | Bairas | 0, 0, Sub Centre, Vill Bairas Teh Fatehpur Sikar () | 19th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93