
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
358721 | AAM Shivir | CHANDRAPUR | Punaguda | Subcenter Punaguda, Main Road, Near ZP School, Anganwadi Area (442908) | 19th Oct 2024 |
358722 | AAM Shivir | YAVATMAL | Gahuli | Sub Center Gahuli, Mean Road, Near by Z.P. School, Gahuli (445204) | 19th Oct 2024 |
358723 | AAM Shivir | AMRAVATI | Dighi M | Dighi Mahalle Sub Centre, Sub Centre, PHC, Primary Health Centre (444709) | 19th Oct 2024 |
358724 | AAM Shivir | YAVATMAL | madkona | Sub centre, (445002) | 19th Oct 2024 |
358725 | AAM Shivir | YAVATMAL | Bansi | Sub Center Bansi, Mean Road, Near by Z.P. School, Bansi (445204) | 19th Oct 2024 |
358726 | AAM Shivir | YAVATMAL | Veni | Ward no 3, Away From Main Road, Weni Dharan Road Weni, Weni (445205) | 19th Oct 2024 |
358727 | AAM Shivir | SINDHUDURG | Kupvade | Sub Center Kupavde, Kupavde Road, Garmpanchyat Near, Garmpanchyat Near (416632) | 19th Oct 2024 |
358728 | AAM Shivir | Chhatrapati Sambhajinagar | Nimbhora | Nimbhora, Nimbhora, Nimbhora, Nimbhora (431150) | 19th Oct 2024 |
358729 | AAM Shivir | YAVATMAL | Parwa | PHC PARWA, PANDHARKAWADA ROAD, High School, (445306) | 19th Oct 2024 |
358730 | AAM Shivir | Dharashiv | Jawala(Khu) | Sub Center, Main road, Jawala(Khu), Kalamb (413507) | 19th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93