
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
358021 | AAM Shivir | JALGAON | Mohamandali | ATPOST Mohamandali, TAL RAVER DIST JALGAON, (425502) | 19th Oct 2024 |
358022 | AAM Shivir | PUNE | Jambe | , At.Post Jambe Tal-Mulshi Dist-Pune (411019) | 19th Oct 2024 |
358023 | AAM Shivir | WARDHA | Borgaon T | Sub centre Borgaon T, Borgaon T, Near Gram Panchyat, Borgaon t (442202) | 19th Oct 2024 |
358024 | AAM Shivir | SINDHUDURG | Banda | H No 467, Hospital katta, Hospital katta, Banda Bazar (416511) | 19th Oct 2024 |
358025 | AAM Shivir | NANDURBAR | Padli | SC - Padli, Subcentre - Padli (425414) | 19th Oct 2024 |
358026 | AAM Shivir | SINDHUDURG | aros | SC Aros, Aros Road, Near Gram Panchyat Aros, Aros Dewoolwadi (416514) | 19th Oct 2024 |
358027 | AAM Shivir | SOLAPUR | Wenewgaon | SubCentre Venegaon, Venegaon (413211) | 19th Oct 2024 |
358028 | AAM Shivir | NANDED | Gonar | Gonar, Gonar, Gonar, Gonar (431707) | 19th Oct 2024 |
358029 | AAM Shivir | RAIGAD | Govele | SubCenter Govele, Mandira Sajari SubCenter Govele, Mandira Sajari SubCenter Govele, Govele Tal Manga | 19th Oct 2024 |
358030 | AAM Shivir | BULDHANA | Kuhara | Sub Center Building, Main Road kuhara, At.Post. Kuhara, Taluka Motala, Dist Buldhana, Near by Anganw | 19th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93