| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 357370 | AAM Shivir | SATARA | Nawadi | , Nawadi (415211) | 19th Oct 2024 |
| 357371 | AAM Shivir | CHANDRAPUR | Ghatkul | SubCentre Ghatkul, Main Road Ghatkul, Near Ghatkul, Pombhurna (442702) | 19th Oct 2024 |
| 357372 | AAM Shivir | SATARA | Chaudharwadi | 72, Chaudharwadi (415522) | 19th Oct 2024 |
| 357373 | AAM Shivir | WASHIM | Tondgaon | Primary Health Centre Tondgaon, Tondgaon, Zillha Parishad School, Washim (444505) | 19th Oct 2024 |
| 357374 | AAM Shivir | SATARA | Chorade | , Chorade (415538) | 19th Oct 2024 |
| 357375 | AAM Shivir | SATARA | Holichagaon | , Holichagaon (415538) | 19th Oct 2024 |
| 357376 | AAM Shivir | WASHIM | Karanji | Sub Centre Karanji, Karanji, Gram Panchayat, Malegaon (444504) | 19th Oct 2024 |
| 357377 | AAM Shivir | Dharashiv | UHWC Galib Nagar | Galib Nagar, Galib Nagar Osmanabad, Osmanabad, Osmanabad (413501) | 19th Oct 2024 |
| 357378 | AAM Shivir | WASHIM | Loni Arab | Sub Centre Loni Arab, Loni Arab, Zillha Parishad School, Karanja (444105) | 19th Oct 2024 |
| 357379 | AAM Shivir | HINGOLI | Narsi | Primary Health Centre-Narsi, infront of Police Station, Tq. Hingoli (431513) | 19th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


