| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 357211 | AAM Shivir | PUNE | Boripardhi | 7, Station Road, Near Relway station, Boripardhi (412203) | 19th Oct 2024 |
| 357212 | AAM Shivir | PUNE | Varkute Bk. | 43, Solapur Pune Highway, School, Near School (413132) | 19th Oct 2024 |
| 357213 | AAM Shivir | SOLAPUR | Gardi | SubCentre Gardi, Gardi (413310) | 19th Oct 2024 |
| 357214 | AAM Shivir | Dharashiv | Jagji | Primary Health Center, Jagaji, Jagaji, Osmanabad (413501) | 19th Oct 2024 |
| 357215 | AAM Shivir | PUNE | Kangaon | 35, kangaon gavthan, Grampanchyat office, Kangaon (412330) | 19th Oct 2024 |
| 357216 | AAM Shivir | AMRAVATI | Wagholi | Sub Centre, Sub Centre, Sub Centre, Primary Health Centre (444709) | 19th Oct 2024 |
| 357217 | AAM Shivir | AMRAVATI | Oknath | Sub Centre, Sub Centre, Sub Centre, Primary Health Centre (444709) | 19th Oct 2024 |
| 357218 | AAM Shivir | YAVATMAL | Parwa | Sub Center Parwa, Mean Road, Near by Anganwadi, Parwa (445204) | 19th Oct 2024 |
| 357219 | AAM Shivir | AMRAVATI | Juna Dhamangaon | Sub Centre, Sub Centre, Sub Centre, Primary Health Centre (444709) | 19th Oct 2024 |
| 357220 | AAM Shivir | AMRAVATI | Nimbhora Bodka | Sub Centre, Sub Centre, Sub Centre, Primary Health Centre (444709) | 19th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


