| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 356606 | AAM Shivir | SINDHUDURG | Vageri | 551, Wagheri Road, GP, 416601 (416601) | 19th Oct 2024 | 
| 356607 | AAM Shivir | WARDHA | Mozari Shekapur | Sub Center Mozari Shekapur, NEAR GRAMPANCHAYAT, Mozari Shekapur, Mozari Shekapur (442101) | 19th Oct 2024 | 
| 356608 | AAM Shivir | SINDHUDURG | Baparde | 159, baparde ranewadi, near grampanchyat, baparde ranewadi (416803) | 19th Oct 2024 | 
| 356609 | AAM Shivir | SOLAPUR | Mulegaon Tanda | , SC MULEGAONTANDA (413002) | 19th Oct 2024 | 
| 356610 | AAM Shivir | WASHIM | Shelu Khadse | Sub Centre Shelu Khadse, Shelu Khadse, Anganwadi Center, Risod (444506) | 19th Oct 2024 | 
| 356611 | AAM Shivir | JALGAON | UPHC Khadka Road | UPHC Khadka Road, at post khadaka, TAL BHUSAWAL, (425201) | 19th Oct 2024 | 
| 356612 | AAM Shivir | WARDHA | Mohi | Sub Center Mohi, NEAR GRAMPANCHAYAT, Mohi, Mohi (442104) | 19th Oct 2024 | 
| 356613 | AAM Shivir | WARDHA | Wardhmaneri | Sub Center Wardhmaneri, NEAR Z.P.SCHOOL, Wardhmaneri, Wardhmaneri (442201) | 19th Oct 2024 | 
| 356614 | AAM Shivir | SINDHUDURG | Pandur | Primary Health Centre Pandur, Pandur Road, Mayekarwadi Near, Mayekarwadi Near (416812) | 19th Oct 2024 | 
| 356615 | AAM Shivir | SOLAPUR | Takali Korti | SubCentre Takali, Takali (413203) | 19th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
