| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 356586 | AAM Shivir | SOLAPUR | Tulashi | SubCentre Tulshi, Tulshi (413301) | 19th Oct 2024 |
| 356587 | AAM Shivir | SINDHUDURG | Mutat | 127, Mutat, palekarwadi, palekarwadi neargram panchyat (416803) | 19th Oct 2024 |
| 356588 | AAM Shivir | CHANDRAPUR | Pathari | PHC Pathari, Sindewahi Road, Near Electric Power Station, In front of District Reshim Udhoyog Office | 19th Oct 2024 |
| 356589 | AAM Shivir | WARDHA | KharanganaGode | PHC KharanganaGode, Inside Road, Kharangana Gode, Kharangana Gode (442001) | 19th Oct 2024 |
| 356590 | AAM Shivir | WARDHA | Sukali Stashan | Sub Center Sukali Stashan, Wahitpur Road, Sukali Stashan, Sukali Stashan (442104) | 19th Oct 2024 |
| 356591 | AAM Shivir | SINDHUDURG | Kunkeshwar | 208, Kunkeswar, Kunkeswar Mandir, Kunkeswar Devgad Rod (416612) | 19th Oct 2024 |
| 356592 | AAM Shivir | SINDHUDURG | Natal | 0, Natal Road, SDCC Bank, natal (416609) | 19th Oct 2024 |
| 356593 | AAM Shivir | NASHIK | Dubere | SC DUBERE, IN VILLAGE, NEAR MARUTI TEMPLE, DUBERE (422103) | 19th Oct 2024 |
| 356594 | AAM Shivir | WASHIM | Manbha | Primary Health Centre Manbha, Manbha, Bus Stand, Karanja (444105) | 19th Oct 2024 |
| 356595 | AAM Shivir | WARDHA | Dhiwari Pimpri | Sub Center Dhiwari Pimpri, NEAR Z.P.SCHOOL, Dhiwari Pimpri, Dhiwari Pimpri (442307) | 19th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


