| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 355511 | AAM Shivir | KURUKSHETRA | Rawa | 19th Oct 2024 | |
| 355512 | AAM Shivir | SIRSA | Gusaiana | 0, 0, 0, 0 () | 19th Oct 2024 | 
| 355513 | AAM Shivir | KURUKSHETRA | Ajrana Khurd | village Ajrana Khurd, village Ajrana Khurd () | 19th Oct 2024 | 
| 355514 | AAM Shivir | GURUGRAM | UPHC Gandhi Nagar | Gandhi Nagar, Gandhi Nagar, Gandhi Nagar, Gandhi Nagar (122001) | 19th Oct 2024 | 
| 355515 | AAM Shivir | SIRSA | Khuiyan Nepalpur | Khuiyan Nepalpur, Khuiyan Nepalpur, Khuiyan Nepalpur (125077) | 19th Oct 2024 | 
| 355516 | AAM Shivir | HISAR | S-C Bure | , VPO Bure (125001) | 19th Oct 2024 | 
| 355517 | AAM Shivir | KURUKSHETRA | Haripur | 0, 0 | 19th Oct 2024 | 
| 355518 | AAM Shivir | KURUKSHETRA | Kanthala | 0, 0 | 19th Oct 2024 | 
| 355519 | AAM Shivir | KURUKSHETRA | Jyotisar | village Jyotiser | 19th Oct 2024 | 
| 355520 | AAM Shivir | KURUKSHETRA | Pindarsi | village Pindarsi | 19th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
