| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 355079 | AAM Shivir | KANNIYAKUMARI | Chanthavilai | 22-89E, RASHON SHOP, SANTHAVILLAI (629163) | 19th Oct 2024 | 
| 355080 | AAM Shivir | DINDIGUL | Pannuvarpatty | , NORTH STREET, NEAR MUTHALAMMAN TEMPLE, Pannuvarpatty (624401) | 19th Oct 2024 | 
| 355081 | AAM Shivir | TIRUCHIRAPPALLI | Nadupatti | 73/25, Maternity Center, Nadar Street, Near by Veterinary Hospital, Nadupatti (621315) | 19th Oct 2024 | 
| 355082 | AAM Shivir | KANNIYAKUMARI | Pazhugal | Urban Primary Health Center, Kannamamoodu Junction, Near Kannumanoodu Market, Pazhugal. (629170) | 19th Oct 2024 | 
| 355083 | AAM Shivir | DINDIGUL | Reddiyarchatram | Panchayathu Union, Near Main Road, Near Main Road Panchayathu Union office, Reddiyarchatram (624622) | 19th Oct 2024 | 
| 355084 | AAM Shivir | KANNIYAKUMARI | Kottaram | Primary Health Center, Ramarkovil, Kottaram (629702) | 19th Oct 2024 | 
| 355085 | AAM Shivir | DINDIGUL | Murunellikottai | Panchayathu Union, Main Road, Near Main road, Murunellikottai (624710) | 19th Oct 2024 | 
| 355086 | AAM Shivir | COIMBATORE | JRM UHP | D.No.6, Dr. Nanjappa Road,, Kattur, Near Park Gate, Kattur, Coimbatore (641018) | 19th Oct 2024 | 
| 355087 | AAM Shivir | VIRUDHUNAGAR | KALKURICHI | PHC Kalkurichi, East Street, RDC Bank, Kalkurichi (626121) | 19th Oct 2024 | 
| 355088 | AAM Shivir | KRISHNAGIRI | Kondappanayanapalli | Health Sub Center-Kondappanayanapalli, Kondappanayanapalli, Kondappanayanapalli (635203) | 19th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
