
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
354231 | AAM Shivir | MADURAI | Karumathur | 0, 0, Near RI Office, Karumathur (625514) | 19th Oct 2024 |
354232 | AAM Shivir | KARUR | Paganatham | subcentre, Paganatham, Paganatham main (639005) | 19th Oct 2024 |
354233 | AAM Shivir | TIRUNELVELI | Manur | Manur PHC, therkkupatti road, Athithiravidarmanaviar viduthi, Manur (627201) | 19th Oct 2024 |
354234 | AAM Shivir | MADURAI | Nallaperumalpatti | HSC, South Street, SC Colony, Nallaperumalpatti (625529) | 19th Oct 2024 |
354235 | AAM Shivir | KARUR | Thenkadaikurichi | sub centre, NALLUR ROAD, NEAR BUS STAND, THENKADAIKURUCHI (639110) | 19th Oct 2024 |
354236 | AAM Shivir | MADURAI | Nariyampatti | HSC, High School, Nariampatti (625207) | 19th Oct 2024 |
354237 | AAM Shivir | MADURAI | Panniyan | HSC, Middle School, Pannian (625514) | 19th Oct 2024 |
354238 | AAM Shivir | MADURAI | Kodimangalam | HSC Kodimangalam, Govt. Sch Street, Kodimangalam (625010) | 19th Oct 2024 |
354239 | AAM Shivir | MADURAI | Poothipuram | , North Street, Poothipuram (625532) | 19th Oct 2024 |
354240 | AAM Shivir | KARUR | Pallapatti I | HEALTH SUB CENTER, ARAVAKURICHI TALUK, PALLAPATTI I (639207) | 19th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93