
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
354061 | AAM Shivir | KARUR | Lalapettai | health subcentre Lalapettai, near Lalapettai, lalapettai (639105) | 19th Oct 2024 |
354062 | AAM Shivir | SIVAGANGA | Theli | HSC Building, Theli, Panchayat Union School, Enathi (630610) | 19th Oct 2024 |
354063 | AAM Shivir | MADURAI | THIRUPPARANKUNDRAM | 19th Oct 2024 | |
354064 | AAM Shivir | PUDUKKOTTAI | Kottaikadu | Old building, Udayar Street, Near Church, Kottaikadu (622302) | 19th Oct 2024 |
354065 | AAM Shivir | PUDUKKOTTAI | Ammapattinam | 105, Therku Theru, Govt Boys School, Mannangathi Nagar (614617) | 19th Oct 2024 |
354066 | AAM Shivir | PUDUKKOTTAI | THIRUPUNAVASAL | Primary Health Centre, Thirupunavasal, Thirupunavasal, Thirupunavasal (614629) | 19th Oct 2024 |
354067 | AAM Shivir | KARUR | Pavithram | Health Sub Centre, Pavithiram, (639002) | 19th Oct 2024 |
354068 | AAM Shivir | PUDUKKOTTAI | Ponnan viduthi | 111 Ward No2, Kallar Theru, Near Govt Primary School, Mela Ponnanviduthi (622304) | 19th Oct 2024 |
354069 | AAM Shivir | THENI | Bodimettu | BODIMETTU, Main road, Aathi thiravidar schl nearly, Bodimettu (625582) | 19th Oct 2024 |
354070 | AAM Shivir | VELLORE | Erukkampattu | Erukkampattu HSC, GUDIYATTAM ROAD, NEAR BUS STOP, Erukkampattu (635810) | 19th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93