
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
35301 | AAM Shivir | BHARUCH | Lalbazar | Urban Primary Health Centre Lalbazar, DR DAN PRASUTI GRUH, LALBAZAR, OPP MAIN POST OFFICE, Ta BHARUC | 20th Apr 2024 |
35302 | AAM Shivir | VADODARA | Sindhrot | SUB CENTER SINDHROT, AT & PO. SINDHROT, NR BANK OF BARODA SINDHROT, Ta.Vadodara (391410) | 20th Apr 2024 |
35303 | AAM Shivir | MAHESANA | Mathasur | Sub Center Mathasur, At & Po Mathasur, Near Gampanchayt, Ta. Kadi (382705) | 20th Apr 2024 |
35304 | AAM Shivir | BANAS KANTHA | Kareligamdi | SubCenter Kareligamdi, At&Po.Kareligamdi, Near Primary School, Ta.Vav (385575) | 20th Apr 2024 |
35305 | AAM Shivir | KHEDA | Vaghas | Primary Health Centre Vaghas, Ta. Kapadvanj (387620) | 20th Apr 2024 |
35306 | AAM Shivir | VADODARA | Dholar | Sub Center-Dholar, Waghodiya Road, opp. Bus stand, Ta.Dabhoi (391107) | 20th Apr 2024 |
35307 | AAM Shivir | VADODARA | Mota Karana | sub center MOTAKARALA, at post motakarala, near Bus Stand, ta.sinor (391105) | 20th Apr 2024 |
35308 | AAM Shivir | VADODARA | Aakodiya | Sub Center Aakodiya, At&Po.Aakodiya, Harijan Vas , Ankdoya Prathmik School pashe, Near Dena Bank , | 20th Apr 2024 |
35309 | AAM Shivir | MAHESANA | Kasva | Sub Center Kasva, At & Po Kasva, Near Patelvas, Ta. Kadi (382715) | 20th Apr 2024 |
35310 | AAM Shivir | VADODARA | Sokhadakhurad | 2, AT.Post Sokhda0khurd Ta.Padra Dist.Vadodara, Near primary school ,Pani ni tanki Anganvadi same, | 20th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93