| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 351741 | AAM Shivir | TENKASI | Vallam | Vallam PHC, VENUS MAIN ROAD, VENUS COMPOUND OPPOSITE, VALLAM (627817) | 19th Oct 2024 | 
| 351742 | AAM Shivir | Mayiladuthurai | Sankaranpanthal | 99, primary health centre, hospital St, sankaran pandal, mayiladuthurai dt, near Indian overseas Ban | 19th Oct 2024 | 
| 351743 | AAM Shivir | TENKASI | Kasitharmam | Kasitharmam HSC, Middle Street, Panchayat Pirmary School, Kasitharmam (627751) | 19th Oct 2024 | 
| 351744 | AAM Shivir | TENKASI | Achanpudur | Achanpudur PHC, KADAYANALLUR TO SHENKOTTAI MAIN ROAD, NEAR POLICE STATION, ACHANPUTHUR (627803) | 19th Oct 2024 | 
| 351745 | AAM Shivir | THE NILGIRIS | Aravenu | SUB CENTRE, ARAVENU,KOTAGIRI POST, NEAR TEMPLE, ARAVENU (643217) | 19th Oct 2024 | 
| 351746 | AAM Shivir | KANNIYAKUMARI | Kozhiporevilai | 26/58, KOZHIPORVILAI, MULAGUMOODU (629167) | 19th Oct 2024 | 
| 351747 | AAM Shivir | TUTICORIN | Angamangalam | HSC, Angamangalam, Angamangalam () | 19th Oct 2024 | 
| 351748 | AAM Shivir | TENKASI | Indra Nagar | -, Indra Nagar Colony, -, Indra Nagar (627751) | 19th Oct 2024 | 
| 351749 | AAM Shivir | TUTICORIN | Padukkapathu | Ayush Dispensaries - Padukkapathu, Tisayanvillai Road,, Padukapattu, Sathankulam (628703) | 19th Oct 2024 | 
| 351750 | AAM Shivir | TUTICORIN | Soorankudi | 1/154,Health sub centre, South street,, Soorankudi post, vilathikulam taluk (628901) | 19th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
