| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 351291 | AAM Shivir | ERODE | Peruiyaveetuvapalayam | RENT 3, KUMARAN NAGAR, NEAR GOVT.SCHOOL, PERIYAVETTUVAPALAYAM (638052) | 19th Oct 2024 |
| 351292 | AAM Shivir | DINDIGUL | Narikkalpatti - NHM | Chinna mottanuthu road, Govt primary school, Narikkalpatti, Narikkalpatti (624618) | 19th Oct 2024 |
| 351293 | AAM Shivir | SALEM | Pannavadi | Tanita building, Vinayagarkovil street,6/171, Near middle school, Pannavadi (636304) | 19th Oct 2024 |
| 351294 | AAM Shivir | THENI | Rengasamuthiram | 252/2nd ward, North street, Near Community hall, Rengasamuthiram (625562) | 19th Oct 2024 |
| 351295 | AAM Shivir | CHENGALPATTU | Sogandi | Health Sub Centre, Oppostie to Pond, Near Middle School, Sogandi (603405) | 19th Oct 2024 |
| 351296 | AAM Shivir | Tirupathur | Sevvathurpudur | Sevathur Pudur, Pudur to Thoranumbathi Road, VAO office (Opp), Pudur (635654) | 19th Oct 2024 |
| 351297 | AAM Shivir | THE NILGIRIS | Kilinjada | HSC, Kilinjada, Kolacombai (643213) | 19th Oct 2024 |
| 351298 | AAM Shivir | KALLAKURICHI | Thavadipattu | 21, Thavadipattu, Thavadipattu, Thavadipattu (606207) | 19th Oct 2024 |
| 351299 | AAM Shivir | PUDUKKOTTAI | Onangudi | HSC,ONANKUDI, EIGHT MADAKAPADI ROAD, VAO OFFICE NEAR, EIGHT MADAKAPADI ROAD (622201) | 19th Oct 2024 |
| 351300 | AAM Shivir | THANJAVUR | Googoor | Health subcentre, Koogur, MURUKKANGUDI, Thiruvidaimarudur (612602) | 19th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


