| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 350171 | AAM Shivir | KALLAKURICHI | Prithivimangalam | Prithivimangalam, School st, Panchayath Union school near, (606206) | 19th Oct 2024 |
| 350172 | AAM Shivir | DINDIGUL | Mattaparai | 0, Colony Street, Near Govt Hr.sec.school, Mattaparai (625219) | 19th Oct 2024 |
| 350173 | AAM Shivir | DINDIGUL | Perumalmalai | Primary Health Center, West street, Main road near busstand, perumalmalai (624101) | 19th Oct 2024 |
| 350174 | AAM Shivir | DINDIGUL | Sinthalapatti | HEALTH SUB CENTRE, NORTH STREET, RASAN SHOP OPPOSITE, SINTHALAPATTI (624612) | 19th Oct 2024 |
| 350175 | AAM Shivir | SALEM | Anna Hospital Dispensary UPHC | 522, T.V.K Main Road, Ammapet Zonal Office, Ammapet (636003) | 19th Oct 2024 |
| 350176 | AAM Shivir | THANJAVUR | Regunathapuram | Health subcentre, Regunathapuram, KURUVIKKARAMBAI, Sethubava chatram (613104) | 19th Oct 2024 |
| 350177 | AAM Shivir | DINDIGUL | Batlagundu | Govt Primary Health Centre, Main Road, Govt Hr.Sec School, Batlagundu UPHC (624202) | 19th Oct 2024 |
| 350178 | AAM Shivir | DINDIGUL | PALANI ROAD UHP | -, Palani Road, Sidha Hospital, (624001) | 19th Oct 2024 |
| 350179 | AAM Shivir | DINDIGUL | Karikali | 0, South Street, Govt.Middle School, Karikali (624703) | 19th Oct 2024 |
| 350180 | AAM Shivir | DINDIGUL | Koilpatty | Koilpatty HSC, EAST STREET, NEAR KAILASHA NATHAR TEMPLE, Kovilpatti (624401) | 19th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


