| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 348281 | AAM Shivir | JAUNPUR | DHADHWARA KALAN | 0, 0, 0, DHADHWARA KALAN (222139) | 18th Oct 2024 |
| 348282 | AAM Shivir | DEORIA | Bharha Babu | Bharha Babu, Bharha Babu, Bharha Babu | 18th Oct 2024 |
| 348283 | AAM Shivir | SITAPUR | DASELIYA | 3, DASELIYA, Persendi, Persendi (261207) | 18th Oct 2024 |
| 348284 | AAM Shivir | SAMBHAL | Satupura | , Near Primary School, Satpura (244304) | 18th Oct 2024 |
| 348285 | AAM Shivir | KHERI | Dubha | SC, Dubha, (261506) | 18th Oct 2024 |
| 348286 | AAM Shivir | JHANSI | Taktoli | , (284204) | 18th Oct 2024 |
| 348287 | AAM Shivir | MAINPURI | ARSARA | , (206302) | 18th Oct 2024 |
| 348288 | AAM Shivir | JAUNPUR | Bhanapur | , Bhanapur, (222203) | 18th Oct 2024 |
| 348289 | AAM Shivir | BULANDSHAHR | Faridpur | Faridpur, Faridpur, Rural, Bulandshahr (203001) | 18th Oct 2024 |
| 348290 | AAM Shivir | MAHARAJGANJ | BARAHARA RANI | Sub Centre, BARAHARA RANI, BARAHARA RANI (273303) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


