| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 347975 | AAM Shivir | RAE BARELI | DAULAT PUR | Subcentre, Kanpur Road, Daulatpur (229404) | 18th Oct 2024 |
| 347976 | AAM Shivir | BUDAUN | Eswari Nagala | , (243631) | 18th Oct 2024 |
| 347977 | AAM Shivir | HAMIRPUR | Chhimauli | Chhimauli, Chhimauli, (210506) | 18th Oct 2024 |
| 347978 | AAM Shivir | SAHARANPUR | Bastam | , (247554) | 18th Oct 2024 |
| 347979 | AAM Shivir | BAHRAICH | Khasaha Mo. pur | Sub Centre Khasaha Mo. Pur, Khasaha Mo. Pur () | 18th Oct 2024 |
| 347980 | AAM Shivir | AZAMGARH | NARWARI | Pawai, Pawai, Pawai, Pawai (276001) | 18th Oct 2024 |
| 347981 | AAM Shivir | SANT KABEER NAGAR | Parsia | 0, parsia, near field, SANTHA (272152) | 18th Oct 2024 |
| 347982 | AAM Shivir | BUDAUN | Diaori Jeet | Diaori Jeet, Diaori Jeet, (243601) | 18th Oct 2024 |
| 347983 | AAM Shivir | Kasganj | Sarawal | Sarawal, Sarawal, Sraval Road Out of village, 207242 (207242) | 18th Oct 2024 |
| 347984 | AAM Shivir | VARANASI | BHAGTUA | , Vill BHAGTUA () | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


