| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 347811 | AAM Shivir | FARRUKHABAD | Mahoi | Sub center , Mahoi, Sub Center, Mahoi (209743) | 18th Oct 2024 |
| 347812 | AAM Shivir | SAMBHAL | BYORA | BYORA, BYORA, BYORA, RAJPURA (243727) | 18th Oct 2024 |
| 347813 | AAM Shivir | RAE BARELI | RAM GARH TIKARIA | Sub Centre, RAM GARH TIKARIA, Pure seeman singh (229402) | 18th Oct 2024 |
| 347814 | AAM Shivir | AMBEDKAR NAGAR | Rampur Maguradila | , (224227) | 18th Oct 2024 |
| 347815 | AAM Shivir | RAE BARELI | Bheliya | 0, 0, 0, Nasirabad CHATOH (229307) | 18th Oct 2024 |
| 347816 | AAM Shivir | AMBEDKAR NAGAR | Kebtla | , (224143) | 18th Oct 2024 |
| 347817 | AAM Shivir | RAE BARELI | NANDAKHEDA | 0, NANDAKHEDA, NPHC PASHCHIMGAON, NANDAKHEDA (229303) | 18th Oct 2024 |
| 347818 | AAM Shivir | BASTI | Khajaula | Sub Centre Khajaula, Sub Centre Khajaula, (272002) | 18th Oct 2024 |
| 347819 | AAM Shivir | AZAMGARH | Khaziyanvar | Khaziyanvar, Khaziyanvar, Khazi yanvar () | 18th Oct 2024 |
| 347820 | AAM Shivir | GORAKHPUR | Donkhar | DONKHAR, DONKHAR, DONKHAR (273403) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


