| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 347531 | AAM Shivir | KHERI | Maksoha | , bhogipurwa, (261506) | 18th Oct 2024 |
| 347532 | AAM Shivir | KHERI | BAUDHIYA KALAN | SC, BAUDHIYA KALAN, (261506) | 18th Oct 2024 |
| 347533 | AAM Shivir | BAHRAICH | LAKKHARAMPUR | 18th Oct 2024 | |
| 347534 | AAM Shivir | KHERI | Gajraula | 18th Oct 2024 | |
| 347535 | AAM Shivir | RAE BARELI | chanda | Chanda, Chanda, Chanda, Chanda (229206) | 18th Oct 2024 |
| 347536 | AAM Shivir | BAHRAICH | Thanaigaon | Sub Center Thanaigaon, Thanaigaon (271881) | 18th Oct 2024 |
| 347537 | AAM Shivir | ALIGARH | TAHERPUR | , TAHARPUR (202165) | 18th Oct 2024 |
| 347538 | AAM Shivir | RAE BARELI | KATHWARA | 0, KATHWARA, CHC HARCHANDPUR, KATHWARA (229303) | 18th Oct 2024 |
| 347539 | AAM Shivir | HARDOI | Purauri | Subcenter Purauri, Damar Road, Brajesh Singh Ex Pradhan Ke Ghar Ke Pas, Purauri (241001) | 18th Oct 2024 |
| 347540 | AAM Shivir | BUDAUN | Sadpur | Sadpur, Sadpur, Sadpur, Sadpur (243638) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


