| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 347391 | AAM Shivir | SAHARANPUR | Shahpur | Shahpur, Near about Primary school (247341) | 18th Oct 2024 |
| 347392 | AAM Shivir | GONDA | Gauravajani | Gauravajani, Gauravajani, Gauravajani, between village (271503) | 18th Oct 2024 |
| 347393 | AAM Shivir | VARANASI | Tarna | 140 KH Tarna Chamao, Shivpur Varanasi, (221003) | 18th Oct 2024 |
| 347394 | AAM Shivir | VARANASI | Nai Basti | SA 4/77, Siddharth Nagar Colony Nai Basti Varanasi, (221007) | 18th Oct 2024 |
| 347395 | AAM Shivir | SITAPUR | Panch Devra Chauve | , Panch Devra Chauve (261203) | 18th Oct 2024 |
| 347396 | AAM Shivir | SHAHJAHANPUR | Charkhaola | village charkhola, village charkhola, village charkhola, village charkhola (242305) | 18th Oct 2024 |
| 347397 | AAM Shivir | BARABANKI | SARAI PANDEY | SARAI PANDEY, SARAI PANDEY, SARAI PANDEY (225126) | 18th Oct 2024 |
| 347398 | AAM Shivir | GONDA | Dullapur | 0, Sotiya Lala, RCT Inter Collage, Dullapur (271504) | 18th Oct 2024 |
| 347399 | AAM Shivir | PRAYAGRAJ | Manda | 18th Oct 2024 | |
| 347400 | AAM Shivir | HARDOI | BUDHAGAON | SUB CENTER BUDHAGAON, dhubaiya road, NEAR PRIMARY SCHOOL, budhagaon (241406) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


