| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 347271 | AAM Shivir | PRATAPGARH | Baijalpur | Amargarh, Amargarh, Amargarh, Amargarh (230124) | 18th Oct 2024 |
| 347272 | AAM Shivir | ETAWAH | Balaiyapur | BALAIYAPUR, BALAIYAPUR, NEAR THE POND, RURAL (206245) | 18th Oct 2024 |
| 347273 | AAM Shivir | PILIBHIT | Gulab tanda | , Gulab tanda | 18th Oct 2024 |
| 347274 | AAM Shivir | BAGHPAT | galheta | SUB CENter galheta, galheta () | 18th Oct 2024 |
| 347275 | AAM Shivir | Kasganj | Ajeetnagar | Ajeetnagar, Ajeetnagar, Sarawal Road P.P Ajeetnagar, 207242 (207242) | 18th Oct 2024 |
| 347276 | AAM Shivir | BAREILLY | Milak Pichhouda | MAIN MILAK PICHODA, MAIN ROAD MILAK PICHODA, VILLAGE MILAK PICHODA | 18th Oct 2024 |
| 347277 | AAM Shivir | PRATAPGARH | Korrahi | Baghrai, Baghrai, Baghrai, Baghrai (230129) | 18th Oct 2024 |
| 347278 | AAM Shivir | AZAMGARH | Shekhpur | Shekhpur, Shekhpur, Shekhpur () | 18th Oct 2024 |
| 347279 | AAM Shivir | MAU | NARAUNI | , NARAUNI (276403) | 18th Oct 2024 |
| 347280 | AAM Shivir | HARDOI | Gadai Pur | Subcenter Gadaipur, Damar Road, In North Side of Village, Jatauli (241001) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


