| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 346681 | AAM Shivir | MATHURA | Naugao | HALTH DEPARTMANT, hospital, hospital, (281404) | 18th Oct 2024 |
| 346682 | AAM Shivir | FARRUKHABAD | Navadha Doyam | Sub center , Navadha Doyam, Sub Center, Navadha Doyam () | 18th Oct 2024 |
| 346683 | AAM Shivir | SHAHJAHANPUR | Majhla | VILLGE MAJHLA, VILLGE MAJHLA, MAJHLA, MAJHLA (242305) | 18th Oct 2024 |
| 346684 | AAM Shivir | SULTANPUR | Nagari | , (228171) | 18th Oct 2024 |
| 346685 | AAM Shivir | BUDAUN | Aamgaon | 18th Oct 2024 | |
| 346686 | AAM Shivir | SHAHJAHANPUR | Indalpur | 7, Indalpur Village, Village Last In West Side, Indalpur (242042) | 18th Oct 2024 |
| 346687 | AAM Shivir | LALITPUR | Thanwara | THANWARA, RAJGHAT ROAD, NEAR GODAM, (284124) | 18th Oct 2024 |
| 346688 | AAM Shivir | BAGHPAT | SULTANPUR HATANA | Sultanpur Hatana Sub Centra, Panchyat Ghar Sultanpur Hatana, Gore Wala School, Village Sultanpur Hat | 18th Oct 2024 |
| 346689 | AAM Shivir | FIROZABAD | Kudina | , (205121) | 18th Oct 2024 |
| 346690 | AAM Shivir | HARDOI | Haibatpur | TARAULI RFOAD, TARAULI RFOAD, near primary school, NEAR panchayat ghar (241301) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


