| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 346521 | AAM Shivir | RAMPUR | Mevla kala | , (244924) | 18th Oct 2024 |
| 346522 | AAM Shivir | GHAZIPUR | Rampur | 18th Oct 2024 | |
| 346523 | AAM Shivir | MEERUT | Ruhasa | , (250342) | 18th Oct 2024 |
| 346524 | AAM Shivir | LALITPUR | TERA | S/C TERA, TERA, RAJWARA ROAD, TERA (284403) | 18th Oct 2024 |
| 346525 | AAM Shivir | GORAKHPUR | Govindpur | Govindpur, Govindpur (273403) | 18th Oct 2024 |
| 346526 | AAM Shivir | LUCKNOW | Tedhe Mau | , main road, MOHAN ROAD, (226102) | 18th Oct 2024 |
| 346527 | AAM Shivir | SITAPUR | Indrauli | Indrauli, Indrauli, Indrauli, Indrauli (261141) | 18th Oct 2024 |
| 346528 | AAM Shivir | MAINPURI | Belahar | , Belahar (205265) | 18th Oct 2024 |
| 346529 | AAM Shivir | MATHURA | Mahauli | Maholi Sub Centre, Baghel Mohalla village Moholi, Near Dhurv temple, Near Devi Mandir (281004) | 18th Oct 2024 |
| 346530 | AAM Shivir | BUDAUN | Nagriya Khanu | , (243635) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


