| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 343394 | AAM Shivir | SHAMLI | Rashulpur | , MEEMLA ROAD, RASULPUR, MEEMLA ROAD, RASULPUR (247775) | 18th Oct 2024 |
| 343395 | AAM Shivir | AZAMGARH | Dedar ganj | Dedar ganj, Dedar ganj, Dedar ganj () | 18th Oct 2024 |
| 343396 | AAM Shivir | UNNAO | Utman pur | Utman Pur Sub Center, Hardoi Road, Near Junior High School, Bhikaripur Rull (209868) | 18th Oct 2024 |
| 343397 | AAM Shivir | SAMBHAL | RamPura | RamPura, RamPura Dhuna Ka Mohalla, RamPura Dhuna Ka Mohalla, RamPura (244410) | 18th Oct 2024 |
| 343398 | AAM Shivir | SULTANPUR | Gopalpur | , (228145) | 18th Oct 2024 |
| 343399 | AAM Shivir | ETAH | BEGAUR | , (207121) | 18th Oct 2024 |
| 343400 | AAM Shivir | FATEHPUR | Sakdhanpur | SIKATTHANPUR, SIKATTHANPUR, SIKATTHANPUR, (212635) | 18th Oct 2024 |
| 343401 | AAM Shivir | ALIGARH | Baroli | , village- dhansari, Uttar Pradesh/à ¤‰à ¤¤à ¥Âà ¤¤à ¤° à ¤ªà ¥Âà ¤°à ¤¦à ¥‡à | 18th Oct 2024 |
| 343402 | AAM Shivir | LUCKNOW | Rati | UPKENDRA RATI, RATI, RATI (226302) | 18th Oct 2024 |
| 343403 | AAM Shivir | MAU | Dangauli | , Dangauli (275306) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


