| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 343121 | AAM Shivir | GHAZIABAD | Sikaroda | Sub Center Sikroda, (201015) | 18th Oct 2024 |
| 343122 | AAM Shivir | MIRZAPUR | Supntha | Supntha, Vijaypur, Supntha, (231303) | 18th Oct 2024 |
| 343123 | AAM Shivir | GHAZIABAD | Mahroli | Sub center Mahroli, (201015) | 18th Oct 2024 |
| 343124 | AAM Shivir | GHAZIABAD | Rawali kala | RAVALI KALA,MURADNAGAR, (201206) | 18th Oct 2024 |
| 343125 | AAM Shivir | HARDOI | Gaju | Sub centre Gaju, vahdin Road, near bsnl tower, vill. Gaju (241126) | 18th Oct 2024 |
| 343126 | AAM Shivir | BANDA | Pesta | PESTA, (210121) | 18th Oct 2024 |
| 343127 | AAM Shivir | SHAMLI | Balla Mazra | , PARDHAN KA GHER, Balla Mazra (247778) | 18th Oct 2024 |
| 343128 | AAM Shivir | VARANASI | BHADAINI KHURD | , vill-BHADAINI KHURD () | 18th Oct 2024 |
| 343129 | AAM Shivir | LUCKNOW | Jalalpur | sub centar jalal pur, sub centar jalal pur, near ambedkar murtee, near ambedkar murtee (226017) | 18th Oct 2024 |
| 343130 | AAM Shivir | HARDOI | SAHUTERA | SAHUTERA, SAHUTERA, SAHUTERA, SAHUTERA (241001) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


