
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
342661 | AAM Shivir | AZAMGARH | Ramapur Emlimabua | Ramapur Emlimabua, Ramapur Emlimabua, Ramapur Emlimabua () | 18th Oct 2024 |
342662 | AAM Shivir | VARANASI | Sadho Ganj | , vill-Sadho Ganj () | 18th Oct 2024 |
342663 | AAM Shivir | SIDDHARTH NAGAR | BIRDPUR NO.6 | BIRDPUR NO.6, BIRDPUR NO.6, (272202) | 18th Oct 2024 |
342664 | AAM Shivir | DEORIA | Kanakpura | Kanakpura, Kanakpura | 18th Oct 2024 |
342665 | AAM Shivir | MUZAFFARNAGAR | Bhuwapur | Bhuwapur | 18th Oct 2024 |
342666 | AAM Shivir | ALIGARH | Kaseri | , (202121) | 18th Oct 2024 |
342667 | AAM Shivir | HAPUR | SC Kurana | KURANA SUBCENTER, NEAR AAM KA BAG KURANA, GULAWTHI RAOD VILLAGE KURANA HAPUR (245101) | 18th Oct 2024 |
342668 | AAM Shivir | VARANASI | MUSTAFABAD | , vill-MUSTAFABAD () | 18th Oct 2024 |
342669 | AAM Shivir | BALRAMPUR | Sahpur Itai | -, Shahpur Itai, Mahjid ke paas, Utraula (271609) | 18th Oct 2024 |
342670 | AAM Shivir | BASTI | Odwara | Sub Centre Odawara, Sub Centre Odawara, (272002) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93