
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
342561 | AAM Shivir | BUDAUN | Ramzanpur | , (243630) | 18th Oct 2024 |
342562 | AAM Shivir | GHAZIPUR | Palia | SUBCENTRE PALIA, PALIA, KALI KA MANDIR, PALIA (233226) | 18th Oct 2024 |
342563 | AAM Shivir | DEORIA | Gaurkothi | Gaurkothi, Gaurkothi | 18th Oct 2024 |
342564 | AAM Shivir | BALLIA | Karanai | KARNAI, KARNAI, BALLIA (277304) | 18th Oct 2024 |
342565 | AAM Shivir | AMBEDKAR NAGAR | DASHRATHPUR | 0, DASHRATHPUR, DASHRATHPUR, PHC ANWA (224145) | 18th Oct 2024 |
342566 | AAM Shivir | MORADABAD | Phool Pur | Phool Pur, Phool Pur, Phool Pur (244501) | 18th Oct 2024 |
342567 | AAM Shivir | SHAMLI | Banti Khera | , Shamli Road, Primary School, Banti Khera (251305) | 18th Oct 2024 |
342568 | AAM Shivir | SHAHJAHANPUR | Banthara | Vill- Banthra, Dadroul (242226) | 18th Oct 2024 |
342569 | AAM Shivir | BUDAUN | Khajuriya | , (243723) | 18th Oct 2024 |
342570 | AAM Shivir | BULANDSHAHR | JAINPUR | JAINPUR, JAINPUR, JAINPUR (203408) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93