| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 341871 | AAM Shivir | HARDOI | BAKWA (New) | BAKWA, BAKWA, BAKWA, BAKWA (241001) | 18th Oct 2024 |
| 341872 | AAM Shivir | SIDDHARTH NAGAR | SC HARAIYA | SC HARAIYA, SC HARAIYA, (272207) | 18th Oct 2024 |
| 341873 | AAM Shivir | PRAYAGRAJ | Ashrawal Khurd | Ashrawal Khurd, Bhagwatpur, (247661) | 18th Oct 2024 |
| 341874 | AAM Shivir | JHANSI | Kumharar | 18th Oct 2024 | |
| 341875 | AAM Shivir | DEORIA | MATHURA CHAPAR | SC MATHURA CHAPAR, SC MATHURA CHAPAR, SC MATHURA CHAPAR, (274408) | 18th Oct 2024 |
| 341876 | AAM Shivir | AZAMGARH | SC BHARAULI | BHARAULI, BHARAULI, BHARAULI, BHARAULI (276142) | 18th Oct 2024 |
| 341877 | AAM Shivir | KHERI | Lakhahi | 18th Oct 2024 | |
| 341878 | AAM Shivir | AURAIYA | PHAPHUND | Subcentre Phaphund, Phaphund, Subcentre (206247) | 18th Oct 2024 |
| 341879 | AAM Shivir | AURAIYA | Senpur | sc, sc, sc, sc (206241) | 18th Oct 2024 |
| 341880 | AAM Shivir | BASTI | KarmiPatti | sub Center KarmiPatti, sub Center KarmiPatti, (272130) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


