| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 341591 | AAM Shivir | JALAUN | Akaneeba | , AKNIWA, SCHOOL, AKNIWA (285205) | 18th Oct 2024 |
| 341592 | AAM Shivir | UNNAO | PAWAI | Sub-Centre Pawai, Pawai, Prathamik Vidyalay, Muluk Gadar (209801) | 18th Oct 2024 |
| 341593 | AAM Shivir | PRAYAGRAJ | HARGARH DABAR | 18th Oct 2024 | |
| 341594 | AAM Shivir | LALITPUR | Dhurwara | DHURWARA, BASTI MAIN, (284124) | 18th Oct 2024 |
| 341595 | AAM Shivir | KHERI | Fattepur | , Primary school, (262727) | 18th Oct 2024 |
| 341596 | AAM Shivir | UNNAO | Maswasi 1 | SUB CENTER, MAGARWARA, NEAR GOKUL BABA MANDIR, MAGARWARA (209801) | 18th Oct 2024 |
| 341597 | AAM Shivir | HARDOI | Raiso | Village Raiso Gov. Building, Lucknow Hardoi Road, Near Airtel Tower, Siyaram ke ghar ke pas (241201) | 18th Oct 2024 |
| 341598 | AAM Shivir | UNNAO | Pidana | Pidna Sub Center, Lucknow Road, Near Junior High School, Pidna (209868) | 18th Oct 2024 |
| 341599 | AAM Shivir | BULANDSHAHR | IMILIA | IMILIA, IMILIA, IMILIA (203001) | 18th Oct 2024 |
| 341600 | AAM Shivir | MUZAFFARNAGAR | Kaidi | Kaidi | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


