| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 341061 | AAM Shivir | RATNAGIRI | Khavati | At.Khavati, Post.Khavati, Khavati, Khed (415709) | 18th Oct 2024 |
| 341062 | AAM Shivir | DHULE | Kauthal | at post kauthal, Surywanshi Gali, Near Vithal Rukhmai Mandir, kauthal (424001) | 18th Oct 2024 |
| 341063 | AAM Shivir | CHANDRAPUR | Rayyatwari Colory, Ward No. 19, Chandrapur | 343,Rayyatwari Colory, Ward No. 19, Near by UCO Bank & Stadium, Chandrapur,Smt. Balubai Narayan Durg | 18th Oct 2024 |
| 341064 | AAM Shivir | CHANDRAPUR | Zakir Hussain Primary School, Dadmahal ward Chandrapur | Zakir Hussain Primary School,Dadmahal Ward,Zakir Hussain Primary School,Dadmahal Ward Chandrapur,(44 | 18th Oct 2024 |
| 341065 | AAM Shivir | CHANDRAPUR | Panchasheel Chowk - 1, Colory Road, Chandrapur | 469/3,Panchasheel Chowk - 1, Colory Road, Chandrapur,Shri. Giridharilal Ramchandra Yede House,Indira | 18th Oct 2024 |
| 341066 | AAM Shivir | CHANDRAPUR | UPHC 1 - Indira Nagar | Urban Primary Health Centre 1, Indira Nagar, Chandrapur, Mul Road, Indira Nagar, Chandrapur (442401) | 18th Oct 2024 |
| 341067 | AAM Shivir | NASHIK | Jaidar | PHC JAIDAR, SAPUTARA ROAD, NEAR MARKET, AT POST JAIDAR (423502) | 18th Oct 2024 |
| 341068 | AAM Shivir | NASHIK | Nalid | SC NALID, DAGSONDANE ROAD, NEAR RAM TEMPLE, AT POST NALID (423502) | 18th Oct 2024 |
| 341069 | AAM Shivir | YAVATMAL | Bijora | Bijora Phata, Beside From Highway Road, Away From Raod, Bijora (445205) | 18th Oct 2024 |
| 341070 | AAM Shivir | YAVATMAL | yelabara | Sub centre, Near Z.P School, (445003) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


